1. Semester | 2. Semester | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | T+A | YK | ECTS | Course Code | Course Name | T+A | YK | ECTS | |||||
Total ECTS : | 0 | Total ECTS : | 0 | |||||||||||
3. Semester | 4. Semester | |||||||||||||
Course Code | Course Name | T+A | YK | ECTS | Course Code | Course Name | T+A | YK | ECTS | |||||
Total ECTS : | 0 | Total ECTS : | 0 | |||||||||||
* Click to see the details concerning the elective course groups listed in curriculum. |
* Information regarding the elective courses that will be opened in the respective semester can be accessed on the web pages of the Student Affairs or your departments. |
